| Year | Make | Model |
|---|---|---|
| 1909 | Renault | AX |
| 1909 | Triumph | Motorcycle |
| 1912 | Austin | 10 Tourer |
| 1914 | Fiat | Zero Roadster |
| 1918 | Dodge | Roadster |
| 1922 | Dodge | Semi-Trailer |
| 1922 | Dodge | Tourer |
| 1923 | Buick | 55 – Tourer |
| 1923 | Buick | 55 Tourer Special |
| 1923 | Yellow Cab | Truck |
| 1924 | Buick | |
| 1924 | Dodge | Tourer |
| 1924 | Dodge | Utility |
| 1924 | Graham Bros. | Tourer |
| 1924 | Humber | 15/40 |
| 1925 | Dodge | Tourer |
| 1925 | Oldsmobile | C30 Roadster |
| 1925 | Holden | Commodore |
| 1926 | Austin | 12 Tourer |
| 1926 | Chandler | Tourer |
| 1926 | Ford | T model – Tourer |
| 1926 | Oldsmobile | Sedan |
| 1927 | Buick | Tourer |
| 1927 | Chevrolet | Tourer |
| 1927 | Essex | Sedan |
| 1927 | Essex | Tourer |
| 1927 | Ford | T model – Tourer |
| 1927 | Nash | |
| 1927 | Oldsmobile | 30-E Tourer |
| 1927 | Reo Truck | |
| 1927 | Studebaker | Erskine 6 |
| 1928 | Austin | 12 Sedan |
| 1928 | Essex | Super G |
| 1928 | Chevelot | Tourer |
| 1928 | Chevrolet | LP Truck |
| 1928 | Chevrolet | National Tourer |
| 1928 | Ford | A Sports Coupe |
| 1928 | Ford | A Ute |
| 1928 | Ford | A Phaeton |
| 1928 | Nash | Sedan |
| 1928 | Oakland | Tourer |
| 1928 | Lister | Engine |
| 1928 | Oldsmobile | Tourer |
| 1929 | Buick | SA Tourer |
| 1929 | Chevrolet | Sedan |
| 1929 | De Soto | Tourer |
| 1929 | Dodge | DA Sedan |
| 1929 | Ford | A |
| 1929 | Ford | A Sedan |
| 1929 | Ford | A Phaeton |
| 1929 | Ford | A Sedan |
| 1929 | Oldsmobile | Landau Sedan |
| 1929 | Pontiac | 6-29 Tourer |
| 1929 | Pontiac | Tourer |
| 1929 | Whippet | Overlander |
| 1929 | Willys | Whippet |
| 1930 | Ford | A Tourer |
| 1930 | Buick | Tourer |
| 1930 | Chevrolet | Roadster |
| 1930 | Norton | Motor Cycle |
| 1932 | Standard | 16hp Sedan |
| 1933 | Pontiac | Standard 8 Sedan |
| 1934 | Bedford | Truck UR |
| 1934 | Dodge | Sedan |
| 1934 | Pontiac | Standsrd 8 Sedan |
| 1935 | Federal | 10B2 Truck |
| 1935 | Ford | V8 Coupe |
| 1935 | Federal | B2 Truck |
| 1935 | Ford | V8 Coupe |
| 1935 | Jaguar | SS Sport Sedan |
| 1935 | Rolls Royce | Sedan |
| 1936 | Chevrolet | Ute |
| 1936 | Ford | Falcon GT |
| 1936 | Chevrolet | Ute |
| 1938 | Chevrolet | Truck 30cwt |
| 1938 | MG | TA Roadster |
| 1938 | Packard | 1601 Sedan |
| 1939 | Austin | 8 Saloon 4 Door |
| 1939 | Oldsmobile | Sedan |
| 1939 | Austin | 8 Saloon 4 Door |
| 1939 | Austin | 8 Sedan 2 Door |
| 1941 | Ford | Jeep |
| 1941 | Pontiac | Torp Utility 1941 Pontiac Sedan |
| 1941 | Pontiac | Sedan |
| 1946 | Jaguar | MK IV Sedan |
| 1946 | De Soto | Coupe |
| 1947 | Austin | A40 |
| 1947 | Morris | Minor Stationwagon |
| 1947 | Studebaker | Sedan |
| 1947 | MG | TC |
| 1948 | Chevrolet | Fleetmaster |
| 1948 | Dodge | Sedan |
| 1948 | Ford | Pilot |
| 1948 | Holden | 215 |
| 1948 | MG | TC |
| 1948 | MG | Y |
| 1948 | MG | YA 4 Door Sedan |
| 1948 | Norton | ES2 Motorcycle |
| 1948 | Riley | Sedan |
| 1949 | International | Truck KB3 |
| 1949 | MG | TC |
| 1949 | MG | TD |
| 1949 | Morris | Minor Tourer |
| 1949 | Morris | Oxford Sedan |
| 1949 | Sunbeam | Motorcycle |
| 1949 | Wolseley | Roadster |
| 1949 | Vauxhall | Wyvern |
| 1949 | MG | TC Convertible |
| 1950 | Holden | Sedan 48-215 |
| 1950 | Jaguar | MK 5 Sedan |
| 1951 | International | AR110 |
| 1951 | Morris | Minor Sedan |
| 1951 | Morris | Minor Ute |
| 1951 | Riley | MRA |
| 1952 | Austin | Loadstar Truck |
| 1952 | Morris | Oxford Sedan |
| 1952 | Plymouth | |
| 1952 | Morgan | Roadster |
| 1953 | Ferguson | Tractor |
| 1953 | Holden | 48-215 |
| 1953 | Holden | FJ Utility |
| 1953 | Jaguar | XK 120 |
| 1953 | MG | TF |
| 1953 | Ferguson | Tractor |
| 1953 | MG | TD Roadster |
| 1954 | Austin | Healey |
| 1954 | BSA | M21 Motorcycle |
| 1954 | Holden | FJ |
| 1954 | Land Rover | Series 1 |
| 1954 | MG | TF |
| 1954 | MG | TF Roadster |
| 1954 | Morris | Minor Panel Van |
| 1954 | Plymouth | Belvedere |
| 1954 | Triumph | Speed Twin Motorcycle |
| 1954 | Velocette | MSS M/Cycle |
| 1954 | Volkswagon | Beetle |
| 1955 | Holden | FJ |
| 1955 | International | truck |
| 1955 | Holden | FJ Sedan |
| 1955 | MG | TF |
| 1955 | Riley | Saloon |
| 1955 | Holden | FJ |
| 1956 | Chevrolet | Nomad Wagon |
| 1956 | Ford | F100 |
| 1956 | Holden | FJ |
| 1956 | Land Rover | Series 1 |
| 1956 | Vauxhall | Utility |
| 1956 | Holden | FJ |
| 1956 | Volkswagon | Beetle |
| 1956 | Chevrolet | Nomad Wagon |
| 1956 | Ford | F100 |
| 1956 | Norton | ES2 Motorcycle |
| 1957 | Austin | Healey BN4 |
| 1957 | Chevrolet | 2 Door Coupe |
| 1957 | Chevrolet | 4 Door |
| 1957 | Chevrolet | Belair |
| 1957 | Chevrolet | 2 Door Coupe |
| 1957 | Holden | FE |
| 1957 | Jaguar | XK150 |
| 1957 | MG | A Roadster |
| 1957 | MG | A Coupe |
| 1957 | Morris | Minor 1000 |
| 1958 | Holden | FC Stationwagon |
| 1958 | Holden | FC Sedan |
| 1958 | Holden | Panel van |
| 1958 | Jaguar | XK150 |
| 1958 | MG | A |
| 1958 | MG | A |
| 1958 | Morris | Minor 1000 |
| 1958 | Volvo | PV544 |
| 1958 | Volvo | XK120 |
| 1959 | Austin | Healey Mark1 |
| 1959 | Austin | Lancer |
| 1960 | Austin | Healey |
| 1959 | Austin | Healey 3000 MK |
| 1959 | Ford | Prefect 100E Sedan |
| 1959 | Hillman | Minx Series III A Estate |
| 1959 | Holden | FC |
| 1959 | MG | A 1500 |
| 1959 | MG | A Coupe |
| 1959 | MG | B Roadster |
| 1959 | Morris | Minor |
| 1959 | Riley | Saloon |
| 1960 | Holden | Sedan |
| 1960 | Austin | Healey Bugeye Sprite |
| 1960 | Diamond Reo | Truck |
| 1960 | Ford | Zephyr Mk2 Station Wagon |
| 1960 | Holden | Sedan |
| 1960 | Jaguar | Mk 1X |
| 1960 | Jaguar | MK2 3.8 Sedan |
| 1960 | Jaguar | Mk 2 Sedan |
| 1960 | MG | A 1600 |
| 1960 | MG | A Coupe |
| 1960 | MG | A Convertible |
| 1960 | MG | A 1600 Coupe Mk-1 |
| 1960 | MG | A Roadster |
| 1960 | Morris | Minor |
| 1960 | Wolsley | Sedan |
| 1961 | Austin | Healey |
| 1961 | Austin | Healey BT7 |
| 1961 | Ford | Angilia |
| 1961 | Jaguar | MK 11 |
| 1961 | MG | A |
| 1961 | Volkswagon | Beetle |
| 1962 | Austin | Healey BN7 |
| 1962 | Holden | EJ |
| 1962 | Holden | EK |
| 1962 | Holden | EH |
| 1962 | Jaguar | Mk 11 |
| 1962 | MG | B |
| 1962 | Morris | 850 Mini Sedan |
| 1962 | Morris | Major Elite |
| 1962 | Morris | Mini Cooper |
| 1962 | Sunbeam | Alpine Roadster |
| 1962 | Triumph | TR3A |
| 1963 | Austin | Healey |
| 1963 | Austin | Healey 3000 BJ7 |
| 1963 | Austin | Healey Sprite |
| 1963 | Daimler | Major Sedan |
| 1963 | Fiat | 1100 Sedan |
| 1963 | Ford | Capri Coupe |
| 1963 | Ford | Cortina GT |
| 1963 | Humber | Vogue |
| 1963 | International | ABI130 |
| 1963 | MG | B Roadster |
| 1963 | Jaguar | Mark II |
| 1964 | Daimler | V8 |
| 1964 | Ford | Cortina GT |
| 1964 | Holden | EH |
| 1964 | Mercedes Benz | 300SE Coupe |
| 1964 | MG | B Mark 1 |
| 1964 | MG | B Roadster |
| 1964 | Morris | Cooper S |
| 1964 | Morris | Major Elite |
| 1964 | Pontiac | Parisiennes |
| 1964 | Triumph | Herald |
| 1964 | Volvo | 1800S |
| 1964 | Wolsley | 24/80 |
| 1966 | Austin | Healey Sprite |
| 1965 | Daimler | V8 |
| 1965 | Ford | Mustang |
| 1965 | Ford | Cortina GT 500 |
| 1965 | Ford | Futura Coupe |
| 1965 | Holden | Premier – HD X2 |
| 1965 | Lotus | Elan |
| 1965 | Mercedes Benz | 300 SE Coupe |
| 1965 | Valiant | Sedan |
| 1965 | Volkswagon | Beetle |
| 1965 | Wolsley | Sedan 24/80 |
| 1966 | Austin | Healy Sprite |
| 1966 | Ford | Mustang |
| 1966 | Holden | HR |
| 1966 | Holden | HR |
| 1966 | Humber | Sceptre |
| 1966 | Jaguar | SR |
| 1966 | MG | B GT Mk1 |
| 1966 | Rolls Royce | Royce |
| 1966 | Rover | P6 |
| 1966 | Volvo | 122s |
| 1966 | Volvo | PV544 |
| 1967 | Ford | Fairlane |
| 1967 | Ford | Mustang |
| 1967 | Ford | XR Falcon GT |
| 1967 | Holden | HR |
| 1967 | Jaguar | Mark 10 |
| 1967 | Jaguar | E Type |
| 1967 | MG | B Roadster |
| 1967 | MG | GT |
| 1967 | MG | B MKI Coupe |
| 1967 | Morris | Mini Deluxe |
| 1967 | Morris | Mini Matic |
| 1967 | Rolls Royce | Royce |
| 1967 | Valiant | Regal Sedan V8 |
| 1967 | Volkswagon | Beetle |
| 1968 | Chevrolet | Corvette |
| 1968 | Chrysler | Regal VE |
| 1968 | Ford | Escort 1975 |
| 1968 | Ford | Falcon GT |
| 1968 | Holden | HK |
| 1968 | Jaguar | |
| 1968 | Mercedes Benz | 280SE |
| 1968 | MG | Midget |
| 1968 | MG | B Roadster |
| 1968 | Pontiac | |
| 1968 | Renualt | |
| 1968 | Volvo | 122 |
| 1969 | Ford | Cortina |
| 1969 | Ford | Mustang |
| 1969 | Ford | XW GT R |
| 1969 | Hillman | Hunter |
| 1969 | Jaguar | E Type |
| 1969 | Mercedes Benz | 280SL |
| 1969 | MG | B |
| 1969 | MG | B GT |
| 1969 | MG | B Roadster |
| 1969 | MG | C GT COUPE |
| 1969 | MG | Midget |
| 1969 | Morris | Cooper S Sedan |
| 1969 | Toyota | FJ40 |
| 1969 | Triumph | TR6 |
| 1969 | Volkswagon | Beetle |
| 1969 | Volvo | 122S |
| 1970 | Holden | HG |
| 1970 | Chrysler | Valiant VG |
| 1970 | Fiat | 650 Tractor |
| 1970 | Ford | 3000 Tractor |
| 1970 | Holden | HG |
| 1970 | Holden | HG Monaro |
| 1970 | Holden | Ute |
| 1970 | Jaguar | E Type |
| 1970 | MG | B |
| 1970 | MG | B Roadster |
| 1970 | MG | Midget Roadster |
| 1970 | Morris | Cooper S |
| 1970 | Rover | P 5 B |
| 1970 | Triumph | TR6 |
| 1970 | Volvo | 144 |
| 1970 | Volvo | P1800 |
| 1971 | Bedford | J1 – CDD Truck |
| 1971 | Ford | Capri |
| 1971 | Ford | Galaxie 500 |
| 1971 | Holden | HQ |
| 1971 | Holden | HQ Monaro L J 350 |
| 1971 | Holden | HG |
| 1971 | Holden | HG Kingswood |
| 1971 | Mercedes Benz | |
| 1971 | Rover | |
| 1971 | Scimita | |
| 1971 | Triumph | TR6 Roadster |
| 1971 | Volkswagon | Super Bug 1600 S |
| 1971 | Volvo | Sedan 164 |
| 1972 | Alfa Romeo | Spider |
| 1972 | Datsun | 1200 Coupe |
| 1972 | Ford | Escort |
| 1972 | Ford | ZE Fairlane |
| 1972 | Holden | LJ Torana 2850cc |
| 1972 | International | Truck |
| 1972 | MG | B L Roadster |
| 1972 | MG | B Roaster |
| 1972 | Triumph | TR6 |
| 1972 | Volkswagon | Beetle Sedan |
| 1973 | Datsun | 1200 |
| 1973 | Holden | HQ Monaro |
| 1973 | Holden | HQ Ute |
| 1973 | Holden | LJ Torana |
| 1973 | Jensen | Interceptor Mk-3 |
| 1973 | Leyland | Mini 1100S |
| 1973 | Leyland | P76 |
| 1973 | Mercedes Benz | 350SLC |
| 1973 | MG | B Roadster |
| 1973 | Pontiac | Firebird Coupe |
| 1973 | Triumph | TR6 |
| 1973 | Volkswagon | Beetle |
| 1973 | Volkswagon | L Super Bug |
| 1974 | Chevrolet | Corvette |
| 1974 | Ford | Capri |
| 1974 | Leyland | Marina |
| 1974 | Mercedes Benz | SLC |
| 1974 | Mercedes Benz | SEL Sedan |
| 1974 | Mercedes Benz | Benz 450SLC |
| 1974 | MG | B Roadster |
| 1974 | Triumph | 2500 TC Sedan |
| 1974 | Triumph | Stag FR |
| 1974 | Triumph | T150V Motorcycle |
| 1974 | Triumph | TR6 FR |
| 1975 | Holden | HT |
| 1975 | Holden | HJ Utility. |
| 1975 | Holden | HQ 1 tonner |
| 1975 | Holden | HR Sedan |
| 1975 | Holden | HJ Sedan |
| 1975 | Holden | HT |
| 1975 | Holden | Utility |
| 1975 | Mercedes | SL Coupe |
| 1975 | MG | B GTV8 |
| 1975 | Toyota | Celica |
| 1975 | Valiant | UK Regal Sedan |
| 1976 | MG | B GT |
| 1976 | Ford | LTD |
| 1976 | Holden | Stationwagon |
| 1976 | Jaguar | XJ6 4.2L |
| 1976 | MG | B Roadster |
| 1976 | Porsche | 911 Targa |
| 1977 | Atkinson | Truck |
| 1977 | Chevrolet | Utility C20 |
| 1977 | Datsun | Y Coupe |
| 1977 | Ford | Fairlane – Marquis Sedan |
| 1977 | Jaguar | XJC |
| 1977 | Jaguar | XJC |
| 1977 | Mazda | 808 |
| 1977 | Mercedes | CE |
| 1977 | Morgan | Roadster |
| 1978 | Alfa Romeo | Romeo Coupe |
| 1978 | Jaguar | XJ6 |
| 1978 | Leyland | A Mini Clubman |
| 1978 | Leyland | Mini |
| 1978 | Mercedes Benz | SLC 450 |
| 1978 | Alfa Romeo | Romeo GTV |
| 1978 | Alfa Romeo | Romeo Coupe |
| 1979 | Commander | w/r truck |
| 1979 | Holden | 1 Ton Utility |
| 1979 | Holden | Kingswood HZ |
| 1979 | Mercedes Benz | 280 SE |
| 1979 | Volvo | 242 GT |
| 1979 | International | |
| 1979 | MG | Midget |
| 1980 | Holden | Commodore |
| 1980 | Mercedes Benz | SL |
| 1980 | Mercedes Benz | Sedan 190 E |
| 1980 | Mercedes Benz | Benz SL |
| 1980 | Toyota | T118 |
| 1980 | Volvo | 242 GT |
| 1981 | Mercedes Benz | Benz 280CE |
| 1981 | Volvo | 244 Sedan |
| 1981 | Jaguar | XJ6 |
| 1981 | Mercedes Benz | 280 CE |
| 1982 | Rolls Royce | Silver Spirit |
| 1982 | Ford | Fairlane ZK Sedan – 3 Speed Auto V8 |
| 1982 | Honda | CBX550 M/Cycle |
| 1983 | Audi | Quarttro |
| 1983 | Holden | Commodore |
| 1983 | Jaguar | Vanden Plas |
| 1983 | Porsche | 944 |
| 1983 | Toyoto | Corolla |
| 1984 | Ford | Falcon XE Sedan |
| 1984 | Holden | VK Commodore |
| 1984 | Holden | Commadore VK |
| 1984 | Jaguar | XJS |
| 1984 | Jaguar | XJ6 5.8L |
| 1984 | Jaguar | XJS HE |
| 1984 | Kawazaki | GPZ900 M/Cycle |
| 1984 | Kenworth | K120 CR Prime Mover |
| 1984 | Mercedes Benz | 280E |
| 1984 | Mercedes Benz | 380 |
| 1984 | Volvo | 240 |
| 1985 | Holden | VK Commodore |
| 1985 | Ford | Bronco Station Wagon |
| 1985 | Jaguar | XJ6 |
| 1985 | Jaguar | Sovereign |
| 1985 | Mercedes Benz | SE Sedan |
| 1985 | Mercedes Benz | 190 E |
| 1985 | Mercedes Benz | Benz 380SEC Coupe |
| 1985 | Toyota | Celica |
| 1986 | Mercedes Benz | Benz 300E |
| 1986 | BMW | 525e Sedan |
| 1987 | Chevrolet | Corvette C5 |
| 1987 | Yamaha | XJ900 Motorcycle |
| 1989 | Holden | Berina Sedan |
| 1989 | Suzuki | GS500E M/Cycle |
| 1989 | Mazda | MX5 Roadster |
| 1990 | Mitsubishi | Magner TP Sedan |
| 1990 | Mercedes Benz | SL500 con |
| 1990 | Saab | i |
| 1990 | Toyota | Landcruiser |
| 1990 | Mercedes Benz | Benz 300CE Coupe |
| 1991 | Ford Capri | Capri |
| 1991 | Mazda | MX 5 NA – Limited Edition |
| 1991 | Nissan | Patrol |
| 1991 | Chevrolet | Corvette Coupe |
| 1991 | Mercedes Benz | Benz 300E |
| 1992 | Toyota | Landcruiser 80 Series |
| 1992 | Suzuki | Motorcycle |
| 1992 | Holden | Commodore VP Calais |
| 1993 | Toyota | Landcruiser |
| 1993 | BMW | Sedan |
| 1993 | Mazda | Astina 323 |
| 1995 | Mazda | MX5 |
| 1995 | Suzuki | GSF600S M/Cycle |
| 1996 | Pontiac | Parisienne |

